| Agency | City | CMS quality | Patient survey |
| Elara Caring | Rocky Hill | 5 | 5 |
| Sterling Care Llc | Greenwich | 5 | 5 |
| Enliven Home Health | Rocky Hill | 5 | 2 |
| Health Care Connectors Llc | Greenwich | 5 | 2 |
| Global Horizon Home Care | Bloomfield | 5 | 1 |
| Centerwell Home Health | Rocky Hill | 4.5 | 4 |
| Patient Care | Trumbull | 4.5 | 2 |
| Berlin Visiting Nurse Association | Berlin | 4 | 5 |
| Bristol Hospital Home Care Agency | Bristol | 4 | 5 |
| Amedisys Home Health | Shelton | 4 | 4 |
| All About You Home Care Services | Naugatuck | 4 | 3 |
| Masters In Home Care, Llc | Rocky Hill | 4 | 3 |
| Pathwell Home Health | Stratford | 4 | 3 |
| Trinity Health Of New England At Home | Hartford | 4 | 3 |
| Constellation Home Care | Norwalk | 4 | 2 |
| Mclean Home Care And Hospice | Simsbury | 3.5 | 5 |
| Middlesex Health Care At Home And Hospice Program | Middletown | 3.5 | 5 |
| Uconn Health Community Network Home Health, Inc. | Watertown | 3.5 | 5 |
| Visiting Nurses Of The Lower V | Centerbrook | 3.5 | 5 |
| Westbrook Visiting Nurses & Public Health | Westbrook | 3.5 | 5 |
| Hartford Healthcare At Home | East Hartford | 3.5 | 4 |
| Stratford Vna | Stratford | 3.5 | 4 |
| Yale New Haven Health - Health At Home | Milford | 3.5 | 4 |
| Infinity Homecare Services, Llc | Hamden | 3.5 | 3 |
| Greater Manchester Homecare, Llc | Vernon | 3 | 5 |
| Orange Visiting Nurse Association | Orange | 3 | 5 |
| Visiting Nurse & Hospice Of Litchfield County, Inc. | Winsted | 3 | 5 |
| Yale New Haven Health - Health At Home Southeast | Waterford | 3 | 5 |
| Rvnahealth | Ridgefield | 3 | 4 |
| Western Connecticut Home Care Inc | Danbury | 3 | 4 |
| Visiting Nurse Services, Inc Of So Ct | Hamden | 3 | 3 |
| Family Care Visiting Nurse & Home Health Care Agency Llc | Stratford | 3 | 2 |
| Mcangel Home Visiting Nurses, Llc | Hamden | 3 | — |
| Nightingale Visiting Nurses Of Connecticut | Stamford | 3 | — |
| Patient Care | Rocky Hill | 3 | — |
| Day Kimball Healthcare | North Grosvenordale | 2.5 | 5 |
| Franciscan Home Care And Hospice Care | Meriden | 2.5 | 5 |
| Advanced Home Health Care Agency, Inc | West Hartford | 2.5 | 4 |
| Masonicare Home Health & Hospice, Inc | Wallingford | 2.5 | 4 |
| There For You Home Care Services | Waterbury | 2.5 | 4 |
| Atrinity Home Health | Wallingford | 2.5 | 3 |
| Home Health Specialty Services, Inc | Hamden | 2.5 | 3 |
| Mozaic Hospice | Bridgeport | 2.5 | 3 |
| Visiting Nurse & Hospice Of Fairfield County, Inc | Wilton | 2.5 | 3 |
| Nurses At Home Inc | Avon | 2.5 | 2 |
| Careco Medical Inc | Waterford | 2.5 | — |
| Harriott Home Health Services Llc | Hartford | 2.5 | — |
| Lighthouse Home Health Care Llc | Stratfrod | 2.5 | — |
| Interim Healthcare Of Hartford, Inc | Farmington | 2 | 4 |
| Equinox Home Care, Llc | Shelton | 2 | 3 |
| Utopia Home Care Inc | East Haven | 2 | 3 |
| Enhabit Home Health | Rocky Hill | 2 | 2 |
| American Home Health, Inc | West Hartford | 2 | — |
| Avery Heights Home Health Agency | Hartford | 2 | — |
| Nursing Services Inc | East Hartford | 1.5 | 4 |
| Keepmehome | Berlin | 1.5 | — |
| Patient Care | Rocky Hill | 1 | 3 |
| Home Health Professionals Network | Hamden | 1 | — |
| Centerwell Home Health | Stratford | not rated | 2 |
| Medical Management Plus Llc | Wethersfield | not rated | 2 |
| 4 Your Peace Of Mind, Llc | Vernon Rockville | not rated | — |
| All Pointe Homecare, Llc | Cheshire | not rated | — |
| Athena Home Health & Hospice | Farmington | not rated | — |
| Aveanna Healthcare | Stratford | not rated | — |
| Ct Hospice Inc The | Branford | not rated | — |
| Farmington Valley Vna | Simbury | not rated | — |
| Home Care Vna Lllc | Bloomfield | not rated | — |
| Phase 2 Face Home Care Llc | Norwalk | not rated | — |
| Staff Mates Homecare | Hebron | not rated | — |
| Totalcare Homecare | Hamden | not rated | — |
| Totality Home Health Care Agency Llc | Milford | not rated | — |
| Unison Home Care Services | Cheshire | not rated | — |
Ranked by CMS quality of patient care star
rating (1–5, half-star steps), then HHCAHPS patient survey rating (1–5). Unrated
agencies listed last — CMS withholds ratings below reporting thresholds, not as a
quality judgment. Source: CMS Care Compare.