Care Considered Care, Considered.

Home health agencies by state

Average CMS quality star ratings and agency counts for all 50 states, DC, and territories.

StateAgenciesAvg quality star% rated 4★+Agencies per 10k seniors
Alabama 116 3.82 62.3 1.31
Alaska 14 2.77 0 1.43
Arizona 177 3.39 40.6 1.31
Arkansas 92 3.38 34.9 1.75
California 3213 3.17 33 5.36
Colorado 222 2.93 29.1 2.52
Connecticut 72 3.1 25.9 1.11
Delaware 22 3.42 46.2 1.09
District of Columbia 35 3.41 36.4 4.09
Florida 1146 3.48 42.8 2.47
Georgia 105 3.53 45.9 0.66
Guam 3 2.67 0
Hawaii 18 2.81 15.4 0.63
Idaho 48 3.31 26.7 1.53
Illinois 530 3.08 30.4 2.52
Indiana 173 3.12 31.1 1.55
Iowa 125 3.07 20.9 2.2
Kansas 108 3.31 33.3 2.22
Kentucky 88 3.55 46.4 1.15
Louisiana 176 3.68 55 2.33
Maine 19 3.39 31.6 0.63
Maryland 51 3.8 46.8 0.51
Massachusetts 287 2.91 22.1 2.35
Michigan 371 3.34 34.1 2.03
Minnesota 138 3.05 25.6 1.43
Mississippi 42 3.65 50 0.85
Missouri 120 3.39 40.7 1.11
Montana 21 2.71 21.1 0.96
Nebraska 62 3.33 33.3 1.92
Nevada 228 2.79 25.3 4.36
New Hampshire 27 3.34 27.3 1
New Jersey 38 3.76 60.5 0.24
New Mexico 70 3.25 37.1 1.76
New York 100 3.58 40.4 0.29
North Carolina 166 3.65 46.4 0.93
North Dakota 20 3.19 15.4 1.59
Northern Mariana Islands 3 2 0
Ohio 835 3.09 23.6 3.97
Oklahoma 212 3.2 34.9 3.3
Oregon 51 3.21 33.3 0.65
Pennsylvania 415 3.32 29.6 1.68
Puerto Rico 39 3.5 40 0.53
Rhode Island 22 3.22 33.3 1.1
South Carolina 68 3.93 60.9 0.71
South Dakota 23 3.71 57.1 1.45
Tennessee 128 3.76 55 1.09
Texas 1854 2.93 30.5 4.75
U.S. Virgin Islands 3 3.25 50
Utah 82 3.68 53.8 2.12
Vermont 9 3.17 0 0.67
Virginia 237 3.28 30.2 1.68
Washington 74 3.63 47.6 0.59
West Virginia 43 3.6 50 1.17
Wisconsin 87 3.44 43.5 0.82
Wyoming 32 3 18.2 3.07

Source: CMS Care Compare; population: US Census Bureau ACS 2023. Star means include rated agencies only.