Inpatient rehab in Iowa
14 Medicare-certified facilities, ordered by how many CMS outcome measures they beat the national benchmark on.
| Facility | City | Return home vs national | Better / Worse |
|---|---|---|---|
| Mercy Rehabilitation Hospital, Llc | Clive | Better | 2 better |
| Iowa Health Network Rehabilitation Hospital | Coralville | Better | 1 better |
| Eastern Iowa Rehabilitation Hospital Llc | Coralville | Average | — |
| Genesis Medical Center | Davenport | Average | — |
| Mary Greeley Medical Center | Ames | Average | — |
| Mercy Medical Center - Cedar Rapids | Cedar Rapids | Average | — |
| Mercy Medical Center - Sioux City | Sioux City | Average | — |
| Mercyone Dubuque Medical Center | Dubuque | Average | — |
| Mercyone Waterloo Inpatient Physical Rehabilitatio | Waterloo | Average | — |
| Ottumwa Regional Health Center | Ottumwa | Average | — |
| St. Lukes Hospital | Cedar Rapids | Average | — |
| Younker Rehabilitation | Des Moines | Average | — |
| Mercyone North Iowa Medical Center | Mason City | Worse | 1 worse |
| Unitypoint Finley Hospital | Dubuque | Worse | 1 worse |
"Return home" = CMS's discharge-to-community measure (how often patients are discharged home rather than to another facility) versus the national rate. "Better/Worse" tallies the five reported CMS measures. Source: CMS Care Compare. Facilities with no reported measures appear lower — CMS withholds measures with low case counts, not as a quality judgment.