Inpatient rehab in Massachusetts
13 Medicare-certified facilities, ordered by how many CMS outcome measures they beat the national benchmark on.
| Facility | City | Return home vs national | Better / Worse |
|---|---|---|---|
| Encompass Health Rehab Hospital Of Western Mass | Ludlow | Better | 3 better |
| Fairlawn Rehab Hosp, An Affiliate Of Encompass Hlt | Worcester | Better | 2 better |
| Encompass Health Rehabilitation Hosp Of New Englan | Woburn | Better | 2 better · 1 worse |
| Noble Hospital | Westfield | Average | 1 better |
| Encompass Health Braintree Hospital Of Braintree | Braintree | Better | 1 better · 1 worse |
| Spaulding Rehabilitation Hospital | Charlestown | Worse | 1 better · 1 worse |
| Spaulding Hospital For Continuing Med Care-Camb | Cambridge | — | — |
| Berkshire Medical Center | Pittsfield | Worse | 1 worse |
| Mercy Medical Center For Rehabilitation | Springfield | Worse | 1 worse |
| Southcoast Hospitals Group Inc. | Fall River | Worse | 1 worse |
| Spaulding Rehabilitation Hospital - Cape Cod | East Sandwich | Worse | 1 worse |
| Whittier Rehabilitation Hospital | Westborough | Worse | 1 worse |
| Whittier Rehabilitation Hospital - Bradford | Bradford | Worse | 1 worse |
"Return home" = CMS's discharge-to-community measure (how often patients are discharged home rather than to another facility) versus the national rate. "Better/Worse" tallies the five reported CMS measures. Source: CMS Care Compare. Facilities with no reported measures appear lower — CMS withholds measures with low case counts, not as a quality judgment.