140 certified facilities, ranked by CMS overall star rating.
| Facility | City | Overall | Staffing | Fines total | |
| Acacia Health Center | Phoenix | 5 | 5 | — | |
| Freedom Plaza Care Center | Peoria | 5 | 5 | — | |
| Sante Of Mesa | Mesa | 5 | 5 | $3,146 | |
| Skilled Nursing Unit At Oro Valley Hospital | Oro Valley | 5 | 5 | — | |
| The Terraces Of Phoenix | Phoenix | 5 | 5 | — | |
| Vi At Grayhawk, A Vi And Plaza Companies Community | Scottsdale | 5 | 5 | — | |
| Welbrook Yuma Opco Llc | Yuma | 5 | 5 | — | |
| Advance Health Care Of Scottsdale | Scottsdale | 5 | 4 | — | |
| Advanced Health Care Of Glendale | Glendale | 5 | 4 | — | |
| Advanced Healthcare Of Mesa | Mesa | 5 | 4 | — | |
| Sun Health Grandview Care Center | Sun City West | 5 | 4 | — | |
| Sun West Choice Healthcare & Rehab | Sun City West | 5 | 4 | $4,838 | |
| Wellsprings Of Gilbert | Gilbert | 5 | 4 | — | |
| Archstone Care Center | Chandler | 5 | 3 | — | |
| Az - Rio Vista Post Acute And Rehabilitation | Peoria | 5 | 3 | — | |
| Citadel Post Acute | Mesa | 5 | 3 | — | |
| Coronado Healthcare Center | Phoenix | 5 | 3 | — | |
| Haven Health Green Valley, Llc | Green Valley | 5 | 3 | — | |
| Life Care Center Of North Glendale | Glendale | 5 | 3 | — | |
| Life Care Center Of Scottsdale | Scottsdale | 5 | 3 | $6,414 | |
| Osborn Health And Rehabilitation | Scottsdale | 5 | 3 | — | |
| Plaza Healthcare | Scottsdale | 5 | 3 | — | |
| River Park Post Acute | Chandler | 5 | 3 | — | |
| Sante Of Chandler | Chandler | 5 | 3 | — | |
| Shea Post Acute Rehabilitation Center | Scottsdale | 5 | 3 | — | |
| The Center At Tucson | Tucson | 5 | 3 | — | |
| The Center At Val Vista, Llc | Gilbert | 5 | 3 | — | |
| The Legacy Rehab & Care Center | Bullhead City | 5 | 3 | — | |
| Alta Mesa Health And Rehabilitation | Mesa | 5 | 2 | — | |
| Boswell Transitional Care Of Cascadia | Sun City | 5 | 2 | — | |
| Center At Arrowhead, Llc | Glendale | 5 | 2 | — | |
| Desert Blossom Health & Rehab Center | Mesa | 5 | 2 | $8,278 | |
| Haven Of Saguaro Valley | Tucson | 5 | 2 | — | |
| North Mountain Medical And Rehabilitation Center | Phoenix | 5 | 2 | — | |
| Ridgecrest Post Acute | Phoenix | 5 | 2 | — | |
| Surprise Health And Rehabilitation Center | Surprise | 5 | 2 | — | |
| Tempe Post Acute | Tempe | 5 | 1 | — | |
| Brookdale Santa Catalina | Tucson | 4 | 5 | — | |
| Aspire Transitional Care | Flagstaff | 4 | 4 | — | |
| Chandler Post Acute And Rehabilitation | Chandler | 4 | 4 | — | |
| Christian Care Nursing Center | Phoenix | 4 | 4 | — | |
| Haven Of Douglas | Douglas | 4 | 4 | — | |
| Heritage Health Care Center | Globe | 4 | 4 | — | |
| Mission Palms Post Acute | Mesa | 4 | 4 | — | |
| Montecito Post Acute Care And Rehabilitation | Mesa | 4 | 4 | $8,278 | |
| Sante Of Surprise | Surprise | 4 | 4 | — | |
| The Rehabilitation Center At The Palazzo | Phoenix | 4 | 4 | — | |
| Catalina Post Acute And Rehabilitation | Tucson | 4 | 3 | — | |
| Estrella Health And Rehabilitation Center | Avondale | 4 | 3 | — | |
| Haven Health Prescott, Llc | Prescott | 4 | 3 | — | |
| Oasis Pavilion Nursing & Rehabilitation Center | Casa Grande | 4 | 3 | $9,174 | |
| Sabino Canyon Rehabilitation & Care Center | Tucson | 4 | 3 | — | |
| Yuma Nursing Center | Yuma | 4 | 3 | — | |
| Apache Junction Health Center | Apache Junction | 4 | 2 | — | |
| Lake Pleasant Post Acute Rehabilitation Center | Peoria | 4 | 2 | — | |
| Mountain View Care Center | Tucson | 4 | 2 | — | |
| Park Avenue Health And Rehabilitation Center | Tucson | 4 | 2 | $25,116 | |
| Sun City Post Acute | Sun City | 4 | 2 | — | |
| Peoria Post Acute And Rehabilitation | Peoria | 4 | 1 | — | |
| South Mountain Post Acute | Phoenix | 4 | 1 | — | |
| Immanuel Campus Of Care | Peoria | 3 | 5 | $18,529 | ⚠ |
| Archie Hendricks Senior Skilled Nursing Facility | Sells | 3 | 4 | — | |
| Camelback Post Acute Care And Rehabilitation | Phoenix | 3 | 4 | — | |
| Haven Of Sandpointe, Llc | Yuma | 3 | 4 | — | ⚠ |
| Life Care Center Of Paradise Valley | Phoenix | 3 | 4 | — | ⚠ |
| Mirabella At Asu | Tempe | 3 | 4 | — | |
| Quiburi Mission Nursing & Rehabilitation | Benson | 3 | 4 | — | ⚠ |
| Sante Of North Scottsdale | Scottsdale | 3 | 4 | — | |
| Sun Health La Loma Care Center | Litchfield Park | 3 | 4 | $8,278 | |
| Arizona State Veteran Home-Tucson | Tucson | 3 | 3 | — | |
| Beatitudes Campus | Phoenix | 3 | 3 | — | |
| Bella Vita Health And Rehabilitation Center | Glendale | 3 | 3 | $8,278 | ⚠ |
| Casas Adobes Post Acute Rehab Center | Tucson | 3 | 3 | — | ⚠ |
| Desert Highlands Care Center | Kingman | 3 | 3 | — | |
| Desert Terrace Healthcare Center | Phoenix | 3 | 3 | — | ⚠ |
| Fountain Hills Post Acute | Fountain Hills | 3 | 3 | $13,065 | |
| Handmaker Home For The Aging | Tucson | 3 | 3 | — | ⚠ |
| Haven Of Camp Verde | Camp Verde | 3 | 3 | $11,864 | ⚠ |
| Haven Of Flagstaff | Flagstaff | 3 | 3 | $13,098 | ⚠ |
| Haven Of Phoenix | Phoenix | 3 | 3 | $8,278 | ⚠ |
| Haven Of Yuma | Yuma | 3 | 3 | — | |
| Maryland Gardens Post Acute | Phoenix | 3 | 3 | — | ⚠ |
| Mi Casa Nursing Center | Mesa | 3 | 3 | — | ⚠ |
| Springdale Village Post Acute | Mesa | 3 | 3 | — | |
| The Gardens Rehab & Care Center | Kingman | 3 | 3 | — | |
| Citrus Heights Respiratory And Rehabilitation | Mesa | 3 | 2 | — | |
| Havasu Nursing Center | Lake Havasu City | 3 | 2 | — | |
| Heritage Court Post Acute Of Scottsdale | Scottsdale | 3 | 2 | — | ⚠ |
| Horizon Post Acute And Rehabilitation Center | Glendale | 3 | 2 | $10,985 | ⚠ |
| Phoenix Mountain Post Acute | Phoenix | 3 | 2 | $8,018 | |
| Sandridge Post Acute | Mesa | 3 | 2 | — | |
| Santa Rosa Care Center | Tucson | 3 | 2 | — | ⚠ |
| Villa Maria Post Acute And Rehabilitation | Tucson | 3 | 2 | $8,018 | |
| Ahwatukee Post Acute | Phoenix | 3 | 1 | — | |
| Diamondback Healthcare Center | Phoenix | 3 | 1 | $5,073 | |
| Friendship Village Of Tempe | Tempe | 3 | 1 | — | |
| Northpark Health And Rehabilitation Of Cascadia | Phoenix | 3 | 1 | $8,278 | |
| Splendido At Rancho Vistoso | Tucson | 3 | 1 | $8,018 | |
| Arizona State Veteran Home-Phx | Phoenix | 2 | 5 | $23,296 | ⚠ |
| Vi At Silverstone, A Vi And Plaza Companies Commun | Scottsdale | 2 | 5 | — | |
| Agave Grove Post Acute | Glendale | 2 | 4 | — | ⚠ |
| Arizona State Veteran Home - Yuma | Yuma | 2 | 4 | — | ⚠ |
| Devon Gables Rehabilitation Center | Tucson | 2 | 4 | — | ⚠ |
| Haven Of Safford | Safford | 2 | 4 | $15,210 | ⚠ |
| Sandstone Of Tucson Rehab Centre | Tucson | 2 | 4 | $43,134 | ⚠ |
| The Lingenfelter Center | Kingman | 2 | 4 | — | ⚠ |
| The Peaks Health & Rehabilitation | Flagstaff | 2 | 4 | — | |
| Desert Cove Nursing Center | Chandler | 2 | 3 | — | ⚠ |
| Foothills Rehabilitation Center | Tucson | 2 | 3 | — | |
| Payson Care Center | Payson | 2 | 3 | — | |
| Rim Country Health & Retirement Community | Payson | 2 | 3 | $10,358 | ⚠ |
| Sunview Respiratory And Rehabilitation | Youngtown | 2 | 3 | $62,621 | ⚠ |
| Haven Of Lake Havasu | Lake Havasu City | 2 | 2 | $8,018 | ⚠ |
| Haven Of Sedona | Sedona | 2 | 2 | — | ⚠ |
| La Canada Care Center | Tucson | 2 | 2 | $8,278 | |
| Life Care Center Of Yuma | Yuma | 2 | 2 | — | |
| Palm Valley Post Acute | Goodyear | 2 | 2 | $82,607 | ⚠ |
| Prescott Village Nursing & Rehabilitation | Prescott | 2 | 2 | $8,278 | ⚠ |
| Granite Creek Health & Rehabilitation Center | Prescott | 2 | 1 | — | |
| Haven Health Sky Harbor, Llc | Phoenix | 2 | 1 | — | |
| Haven Of Cottonwood | Cottonwood | 2 | 1 | — | |
| Haven Of Scottsdale | Scottsdale | 2 | 1 | — | |
| Haven Of Show Low | Show Low | 2 | 1 | $46,852 | |
| Haven Of Sierra Vista, Llc | Sierra Vista | 2 | 1 | — | ⚠ |
| Haven Of Tucson | Tucson | 2 | 1 | — | |
| Prescott Valley Nursing & Rehabilitation | Prescott Valley | 2 | 1 | $8,278 | ⚠ |
| Pueblo Springs Rehabilitation Center | Tucson | 2 | 1 | — | |
| Caring House | Sacaton | 2 | — | $28,695 | |
| Desert Peak Care Center | Phoenix | 1 | 4 | $64,873 | ⚠ |
| Life Care Center Of Tucson | Tucson | 1 | 4 | — | |
| Sandstone Estates Rehab Centre | Tucson | 1 | 4 | — | |
| Dr Guy Gorman Sr Care Home | Chinle | 1 | 3 | $127,634 | ⚠ |
| Haven Of Lakeside | Lakeside | 1 | 3 | $8,278 | |
| Life Care Center Of Sierra Vista | Sierra Vista | 1 | 3 | $55,881 | ⚠ |
| Mountain View Manor | Prescott | 1 | 3 | — | ⚠ |
| Resolve Harmony Center, Llc | Phoenix | 1 | 2 | — | ⚠ |
| Desert Haven Care Center | Phoenix | 1 | 1 | $75,868 | ⚠ |
| Haven Of Globe | Globe | 1 | 1 | — | ⚠ |
| Winslow Campus Of Care | Winslow | 1 | 1 | $117,139 | ⚠ |
| Rehab At Scottsdale Village Square | Scottsdale | — | — | $222,503 | ⚠ |
Ratings are CMS's official 1–5 stars. ⚠ marks
facilities carrying CMS's own abuse warning icon or Special Focus (persistently
underperforming) status — details and context on each facility's page. Fines are
federal CMS penalties on the current record. 41 of 140 facilities in
Arizona carry a CMS warning flag. Source: CMS Care Compare.