666 certified facilities, ranked by CMS overall star rating.
| Facility | City | Overall | Staffing | Fines total | |
| Addolorata Villa | Wheeling | 5 | 5 | $181,021 | |
| Apostolic Christian Home | Roanoke | 5 | 5 | — | |
| Apostolic Christian Home Of Eureka | Eureka | 5 | 5 | — | |
| Apostolic Christian Restmor | Morton | 5 | 5 | $24,723 | |
| Apostolic Christian Skylines | Peoria | 5 | 5 | — | |
| Avondale Estates Of Elgin | Elgin | 5 | 5 | — | |
| Beacon Hill | Lombard | 5 | 5 | $30,186 | |
| Blessing Hospital Snu | Quincy | 5 | 5 | — | |
| Brandel Health And Rehab | Northbrook | 5 | 5 | — | |
| Central Baptist Village | Norridge | 5 | 5 | — | |
| Clinton Manor Living Center | New Baden | 5 | 5 | — | |
| Community First Medical Center | Chicago | 5 | 5 | — | |
| Concordia Village Care Center | Springfield | 5 | 5 | $8,678 | |
| Covenant Living - Windsor Park | Carol Stream | 5 | 5 | — | |
| Eden Village Care Center | Glen Carbon | 5 | 5 | — | |
| Eden Vista Prospect Heights | Prospect Heights | 5 | 5 | — | |
| Elms, The | Macomb | 5 | 5 | — | |
| Fairfield Memorial Hospital | Fairfield | 5 | 5 | — | |
| Fairview Haven | Fairbury | 5 | 5 | — | |
| Gibson Community Hsp Annex | Gibson City | 5 | 5 | $20,046 | |
| Good Samaritan Home | Quincy | 5 | 5 | $26,640 | |
| Gottlieb Memorial Hospital | Melrose Park | 5 | 5 | — | |
| Highland Oaks | Elgin | 5 | 5 | — | |
| Lake Forest Place | Lake Forest | 5 | 5 | — | |
| Lincolnwood Place | Lincolnwood | 5 | 5 | $42,026 | |
| Little Sisters Of The Poor | Chicago | 5 | 5 | $9,272 | |
| Little Sisters Of The Poor Of Palatine | Palatine | 5 | 5 | — | |
| Lutheran Care Center | Altamont | 5 | 5 | $36,553 | |
| Lutheran Hillside Village | Peoria | 5 | 5 | — | |
| Mather Evanston, The | Evanston | 5 | 5 | — | |
| Mercy Circle | Chicago | 5 | 5 | — | |
| Mercy Harvard Hospital Care Center | Harvard | 5 | 5 | — | |
| Meridian Village Care Center | Glen Carbon | 5 | 5 | — | |
| Michaelsen Health Center | Batavia | 5 | 5 | $9,110 | |
| Moorings Of Arlington Heights | Arlington Hts | 5 | 5 | — | |
| Oak Trace | Downers Grove | 5 | 5 | $13,780 | |
| Park Place Christian Community | Elmhurst | 5 | 5 | — | |
| Prairieview At The Garlands | Barrington | 5 | 5 | — | |
| Radford Green | Lincolnshire | 5 | 5 | $206,689 | |
| Selfhelp Home Of Chicago | Chicago | 5 | 5 | — | |
| Snyder Village | Metamora | 5 | 5 | — | |
| Springs At Monarch Landing, The | Naperville | 5 | 5 | — | |
| St Joseph Village Of Chicago | Chicago | 5 | 5 | — | |
| Tabor Hills Health Care Fac | Naperville | 5 | 5 | — | |
| Terraces At The Clare | Chicago | 5 | 5 | — | |
| Vi At The Glen | Glenview | 5 | 5 | — | |
| Victorian Village Hlth & Well | Homer Glen | 5 | 5 | — | |
| Wesley Village | Macomb | 5 | 5 | — | |
| Westminster Place | Evanston | 5 | 5 | — | |
| Alden Estates Of Evanston | Evanston | 5 | 4 | — | |
| Alden Estates Of Shorewood | Shorewood | 5 | 4 | — | |
| Alden Estates Of Skokie | Skokie | 5 | 4 | — | |
| Ascension Nazarethville Place | Des Plaines | 5 | 4 | — | |
| Clayberg, The | Cuba | 5 | 4 | — | |
| Dupage Care Center | Wheaton | 5 | 4 | — | |
| Evenglow Lodge | Pontiac | 5 | 4 | — | |
| Greenfields Of Geneva | Geneva | 5 | 4 | $14,203 | |
| Hearthwood Snf Senior Living | Bartlett | 5 | 4 | — | |
| Henderson County Ret Center | Stronghurst | 5 | 4 | — | |
| Knox County Nursing Home | Knoxville | 5 | 4 | — | |
| Lutheran Home For The Aged | Arlington Hts | 5 | 4 | $144,945 | |
| Memorial Care Center | Belleville | 5 | 4 | — | |
| Pearl Of Crystal Lake, The | Crystal Lake | 5 | 4 | — | |
| Plymouth Place | La Grange Park | 5 | 4 | — | |
| Wynscape Health & Rehab | Wheaton | 5 | 4 | — | |
| Allure Of Walnut | Walnut | 5 | 3 | — | |
| Alta Rehab At Wauconda | Wauconda | 5 | 3 | — | |
| Aperion Care Fox River | Elgin | 5 | 3 | — | |
| Arista Healthcare | Naperville | 5 | 3 | — | |
| Citadel Care Center-Wilmette | Wilmette | 5 | 3 | — | |
| Dobson Plaza | Evanston | 5 | 3 | — | |
| H & J Vonderlieth Lvg Ctr, The | Mount Pulaski | 5 | 3 | — | |
| Ignite Medical Hanover Park | Hanover Park | 5 | 3 | — | |
| Manor Court Of Maryville | Maryville | 5 | 3 | — | |
| Pearl Of Evanston,The | Evanston | 5 | 3 | — | |
| Alden Poplar Creek Rehab & Hcc | Hoffman Estates | 5 | 2 | $8,281 | |
| Alden Valley Ridge Rehab & Hcc | Bloomingdale | 5 | 2 | — | |
| Aperion Care Niles | Niles | 5 | 2 | $12,425 | |
| Bella Terra Streamwood | Streamwood | 5 | 2 | — | |
| Florence Nursing Home | Marengo | 5 | 2 | — | |
| Franklin Grove Living And Rehab | Franklin Grove | 5 | 2 | — | |
| Harmony Healthcare & Rehab Ctr | Chicago | 5 | 2 | $5,244 | |
| Henry Rehab And Nursing | Henry | 5 | 2 | — | |
| Integrity Hc Of Cobden | Cobden | 5 | 2 | — | |
| Neighbors Health Center | Byron | 5 | 2 | — | |
| Niles Nsg & Rehab Ctr | Niles | 5 | 2 | — | |
| Northbrook Health And Rehab | Northbrook | 5 | 2 | $10,059 | |
| Pana Health And Rehab Center | Pana | 5 | 2 | — | |
| Pearl At The Tillers | Oswego | 5 | 2 | — | |
| Loft Rehab Of East Peoria, The | East Peoria | 5 | 1 | — | |
| Burgess Square Healthcare Ctr | Westmont | 4 | 5 | — | |
| Dekalb County Rehab & Nursing | Dekalb | 4 | 5 | $140,423 | |
| Fayette County Hospital | Vandalia | 4 | 5 | $18,233 | |
| Hammond-Henry District Hsp | Geneseo | 4 | 5 | $75,020 | ⚠ |
| Heritage Square | Dixon | 4 | 5 | — | |
| Renaissance Care Center | Canton | 4 | 5 | — | |
| Smith Crossing | Orland Park | 4 | 5 | $30,713 | |
| Sunny Hill Nursing Home Of Will County | Joliet | 4 | 5 | — | |
| Valley Hi Nursing Home | Woodstock | 4 | 5 | $155,366 | |
| Village At Victory Lakes, The | Lindenhurst | 4 | 5 | $93,506 | |
| Westminster Village | Bloomington | 4 | 5 | $12,149 | |
| Admiral At The Lake, The | Chicago | 4 | 4 | — | |
| Alden Courts Of Shorewood | Shorewood | 4 | 4 | — | |
| Alton Memorial Rehab & Therapy | Alton | 4 | 4 | $15,626 | |
| Avira Health Pavilion | Loves Park | 4 | 4 | — | |
| Celebrate Senior Living Niles | Niles | 4 | 4 | $29,754 | |
| Eden Vista Burr Ridge | Burr Ridge | 4 | 4 | — | |
| Encore Village | Schaumburg | 4 | 4 | $25,454 | |
| Franciscan Village | Lemont | 4 | 4 | $44,220 | |
| Greek American Rehab Care Ctr | Wheeling | 4 | 4 | — | |
| La Salle County Nursing Home | Ottawa | 4 | 4 | $146,063 | |
| Luther Oaks | Bloomington | 4 | 4 | — | |
| Montgomery Place | Chicago | 4 | 4 | $19,752 | |
| New Summit Rehabilitation And Healthcare | Arlington Heights | 4 | 4 | — | |
| Pleasant View Luther Home | Ottawa | 4 | 4 | $87,819 | |
| Alden Courts Of Waterford | Aurora | 4 | 3 | $21,645 | |
| Allure Of Mendota | Mendota | 4 | 3 | $28,669 | |
| Alpine Care Of Evanston | Evanston | 4 | 3 | $40,258 | |
| Asbury Gardens Nsg & Rehab | North Aurora | 4 | 3 | $2,117 | |
| Avantara Lake Zurich | Lake Zurich | 4 | 3 | $15,124 | |
| Avantara Park Ridge | Park Ridge | 4 | 3 | $24,515 | |
| Bella Terra Schaumburg | Schaumburg | 4 | 3 | $96,025 | |
| Belvidere Health And Rehab | Belvidere | 4 | 3 | — | |
| Birchwood Plaza | Chicago | 4 | 3 | — | |
| Elevate Care Abington | Glenview | 4 | 3 | $10,033 | |
| Grove Of Fox Valley,The | Aurora | 4 | 3 | — | |
| Grove Of Northbrook,The | Northbrook | 4 | 3 | $83,860 | |
| Hawthorne Inn Of Danville | Danville | 4 | 3 | — | |
| Heritage Health-Hoopeston | Hoopeston | 4 | 3 | — | |
| Hillcrest Home | Geneseo | 4 | 3 | — | |
| Lakefront Nursing & Rehab Ctr | Chicago | 4 | 3 | $13,729 | |
| Macomb Post Acute Care Center | Macomb | 4 | 3 | — | |
| Manor Court Of Peru | Peru | 4 | 3 | $21,645 | |
| Manor Court Of Princeton | Princeton | 4 | 3 | — | |
| Oakview Nursing & Rehab | Mount Carmel | 4 | 3 | $11,660 | |
| Parkway Manor | Marion | 4 | 3 | — | |
| Pavilion Of Ottawa | Ottawa | 4 | 3 | — | |
| Pearl Of Hinsdale, The | Hinsdale | 4 | 3 | — | |
| The Commons At Lisle Creek Estates | Lisle | 4 | 3 | $10,059 | |
| Thrive Of Fox Valley | Aurora | 4 | 3 | — | |
| Thrive Of Lisle | Lisle | 4 | 3 | — | |
| Waukegan Health And Rehab | Waukegan | 4 | 3 | $8,328 | |
| Accolade Healthcare Of Waterloo | Waterloo | 4 | 2 | — | |
| Ahva Care Of Winfield | Winfield | 4 | 2 | — | |
| Alden Des Plaines Rehab & Hc | Des Plaines | 4 | 2 | $28,893 | |
| Alden Estates Of Barrington | Barrington | 4 | 2 | $16,350 | |
| Alden Estates Of Northmoor | Chicago | 4 | 2 | — | |
| Alden North Shore Rehab & Hcc | Skokie | 4 | 2 | $107,443 | |
| Aliya Of Evanston | Evanston | 4 | 2 | $52,199 | |
| Aliya Of Highwood | Highwood | 4 | 2 | — | |
| Allure Of Geneseo | Geneseo | 4 | 2 | — | |
| Allure Of Stockton | Stockton | 4 | 2 | — | |
| Astoria Place Living & Rehab | Chicago | 4 | 2 | $4,784 | |
| Avantara Aurora | Aurora | 4 | 2 | — | |
| Avantara Chicago Ridge | Chicago Ridge | 4 | 2 | $137,658 | |
| Avantara Long Grove | Long Grove | 4 | 2 | — | |
| Bella Terra Elmhurst | Elmhurst | 4 | 2 | — | |
| Bella Terra Lagrange | La Grange | 4 | 2 | — | |
| Bella Terra Lombard | Lombard | 4 | 2 | — | |
| Bella Terra Wheeling | Wheeling | 4 | 2 | $28,054 | |
| Berkeley Nursing & Rehab Center | Oak Park | 4 | 2 | $230,332 | |
| Buckingham Pavilion | Chicago | 4 | 2 | — | |
| Citadel At Saint Benedict | Niles | 4 | 2 | $64,531 | |
| Citadel Care Center-Kankakee | Kankakee | 4 | 2 | — | |
| Citadel Of Glenview,The | Glenview | 4 | 2 | — | |
| Citadel Of Northbrook, The | Northbrook | 4 | 2 | $25,126 | |
| Citadel Of Skokie, The | Skokie | 4 | 2 | $27,891 | |
| Crescent Care Of Elgin | Elgin | 4 | 2 | $44,709 | |
| Evergreen Nursing & Rehab Center | Effingham | 4 | 2 | $10,542 | |
| Gillespie Health & Rehab Ctr | Gillespie | 4 | 2 | — | |
| Goldwater Care Spring Valley | Spring Valley | 4 | 2 | — | |
| Greenville Nursing & Rehab | Greenville | 4 | 2 | $10,874 | |
| Grove Of Skokie, The | Skokie | 4 | 2 | — | |
| Iroquois Resident Home, The | Watseka | 4 | 2 | — | |
| Jacksonville Skld Nur & Rehab | Jacksonville | 4 | 2 | $23,027 | |
| Jennings Terrace | Aurora | 4 | 2 | — | |
| Lee Manor | Des Plaines | 4 | 2 | — | |
| Litchfield Health & Rehab Center | Litchfield | 4 | 2 | — | |
| Mercer Manor Rehabilitation | Aledo | 4 | 2 | $137,996 | |
| Nature Trail Health And Rehab | Mount Vernon | 4 | 2 | $28,620 | |
| Pearl Of Elgin, The | Elgin | 4 | 2 | $19,250 | |
| Pekin Manor | Pekin | 4 | 2 | $9,110 | |
| Prairie Crossing Lvg & Rehab | Shabbona | 4 | 2 | $39,635 | |
| Saline Care Nursing & Rehab | Harrisburg | 4 | 2 | — | |
| Spring Creek | Joliet | 4 | 2 | $19,135 | |
| Taylorville Skld Nur & Rehab | Taylorville | 4 | 2 | $5,269 | |
| Warren Barr Gold Coast | Chicago | 4 | 2 | $24,962 | |
| Warren Barr Lieberman | Skokie | 4 | 2 | — | |
| Warren Barr North Shore | Highland Park | 4 | 2 | $47,317 | |
| Warren Barr Oak Lawn | Oak Lawn | 4 | 2 | — | |
| Accolade Paxton Senior Living | Paxton | 4 | 1 | — | |
| Alhambra Rehab & Healthcare | Alhambra | 4 | 1 | — | |
| Aliya Of Palatine | Palatine | 4 | 1 | — | |
| Allure Of Lake Storey | Galesburg | 4 | 1 | — | |
| Allure Of Mt Carroll | Mount Carroll | 4 | 1 | — | |
| Avenues At Litchfield | Litchfield | 4 | 1 | — | |
| Beardstown Health & Rehab Ctr | Beardstown | 4 | 1 | — | |
| Celebrate Sr Living Of Moline | Moline | 4 | 1 | $21,684 | |
| Gallatin Manor | Ridgway | 4 | 1 | — | |
| Helia Healthcare Of Benton | Benton | 4 | 1 | — | |
| Hillview Senior Living & Rehab | Vienna | 4 | 1 | — | |
| Lemont Nursing & Rehab Center | Lemont | 4 | 1 | — | |
| Mercyhealth Javon Bea Hospital -Snf | Rockford | 4 | 1 | — | |
| Prairie Manor Nrsg & Rehab Ctr | Chicago Heights | 4 | 1 | — | |
| Silver Foxes Sr Living & Rehab | Mcleansboro | 4 | 1 | — | |
| West Suburban Medical Ctr | Oak Park | 4 | 1 | — | |
| Oak Crest | Dekalb | 4 | — | — | |
| Alpine Fireside Health Center | Rockford | 3 | 5 | $85,050 | |
| Asbury Court Nursing & Rehab | Des Plaines | 3 | 5 | $9,200 | ⚠ |
| British Home, The | Brookfield | 3 | 5 | — | |
| Galena Stauss Nursing Home | Galena | 3 | 5 | — | |
| Prairieview Lutheran Home | Danforth | 3 | 5 | $89,042 | |
| Smith Village | Chicago | 3 | 5 | $16,350 | ⚠ |
| St Patrick'S Residence | Naperville | 3 | 5 | $110,030 | ⚠ |
| Twin Willows Nursing Center | Salem | 3 | 5 | — | |
| Ascension Resurrection Life | Chicago | 3 | 4 | — | |
| Fair Oaks Health Care Center | Crystal Lake | 3 | 4 | $26,325 | |
| Fairhaven Christian Ret Center | Rockford | 3 | 4 | $120,225 | |
| Friendship Manor | Rock Island | 3 | 4 | $10,519 | |
| Graham Hospital | Canton | 3 | 4 | — | |
| Hitz Memorial Home | Alhambra | 3 | 4 | $75,965 | |
| Manor Court Of Peoria | Peoria | 3 | 4 | $140,847 | |
| Manor Court Of Rochelle | Rochelle | 3 | 4 | $14,407 | |
| Norwood Crossing | Chicago | 3 | 4 | $40,474 | |
| Whitehall Of Deerfield | Deerfield | 3 | 4 | — | |
| Willows Health Center | Rockford | 3 | 4 | $12,909 | |
| Alden Estates Of Naperville | Naperville | 3 | 3 | $9,256 | |
| Alden Of Waterford | Aurora | 3 | 3 | $106,499 | |
| Allure Of Peru | Peru | 3 | 3 | $10,059 | |
| Avantara Libertyville | Libertyville | 3 | 3 | $26,130 | |
| Axiom Healthcare Of Flora | Flora | 3 | 3 | $9,110 | |
| Citadel At Casa Scalabrini | Northlake | 3 | 3 | — | |
| Clark Manor | Chicago | 3 | 3 | — | |
| Eldorado Rehab & Healthcare | Eldorado | 3 | 3 | — | |
| Elevate Care Des Plaines | Des Plaines | 3 | 3 | $248,079 | |
| Fireside House Of Centralia | Centralia | 3 | 3 | $72,182 | |
| Frankfort Terrace | Frankfort | 3 | 3 | — | |
| Glenview Terrace | Glenview | 3 | 3 | $67,830 | |
| Heartland Nursing & Rehab | Casey | 3 | 3 | — | |
| Ignite Medical Mchenry | Mchenry | 3 | 3 | $62,153 | |
| Pearl Of Rolling Meadows,The | Rolling Meadows | 3 | 3 | — | |
| Stonebridge Nursing & Rehab | Benton | 3 | 3 | — | |
| The Pearl Of Fox River Valley | Elgin | 3 | 3 | $142,448 | |
| Thrive Of Lake County | Mundelein | 3 | 3 | $29,734 | |
| Abbington Vlge Nrsg & Rhb Ctr | Roselle | 3 | 2 | — | |
| Accolade Hc Of Paxton On Pells | Paxton | 3 | 2 | $138,864 | |
| Accolade Healthcare Of Peoria | Peoria | 3 | 2 | — | |
| Accolade Healthcare Of Pontiac | Pontiac | 3 | 2 | $19,250 | |
| Alden Lincoln Rehab & H C Ctr | Chicago | 3 | 2 | $8,512 | |
| Alpine Care Of St. Charles Llc | Saint Charles | 3 | 2 | $14,015 | |
| Aperion Care Burbank | Burbank | 3 | 2 | $90,114 | |
| Aperion Care Westchester | Westchester | 3 | 2 | $53,141 | |
| Arc At Kankakee | Kankakee | 3 | 2 | $86,813 | |
| Arc At Streator | Streator | 3 | 2 | — | |
| Big Meadows | Savanna | 3 | 2 | $4,500 | |
| Carrier Mills Nsg & Rehab Ctr | Carrier Mills | 3 | 2 | $12,735 | |
| Complete Care At Sheriden Commons | Chicago | 3 | 2 | $17,665 | |
| Crestwood Terrace | Crestwood | 3 | 2 | — | ⚠ |
| Dixon Rehab & Hcc | Dixon | 3 | 2 | $34,753 | |
| Duquoin Nursing & Rehab | Du Quoin | 3 | 2 | $17,069 | |
| Elevate Care Niles | Niles | 3 | 2 | $109,216 | |
| Elevate Care Regency | Niles | 3 | 2 | $344,195 | |
| Elevate Care Riverwoods | Riverwoods | 3 | 2 | $152,893 | |
| Evercare Of Calhoun | Hardin | 3 | 2 | $25,740 | |
| Gilman Healthcare Center | Gilman | 3 | 2 | $168,256 | |
| Grove Of Lagrange Park, The | La Grange Park | 3 | 2 | — | |
| Heartland Senior Living | Neoga | 3 | 2 | $152,711 | |
| Helia Healthcare Of Newton | Newton | 3 | 2 | — | |
| Helia Healthcare Of Olney | Olney | 3 | 2 | — | |
| Hickory Vlg Nrsg & Rhb | Hickory Hills | 3 | 2 | $350,672 | |
| Hillcrest Retirement Village | Round Lake Beach | 3 | 2 | $18,974 | |
| Joliet Living & Rehab Center | Joliet | 3 | 2 | — | ⚠ |
| Lakeland Rehab & Healthcare Center | Effingham | 3 | 2 | $86,553 | |
| Lakewood Nrsg & Rehab Center | Plainfield | 3 | 2 | $55,201 | |
| Meadowbrook Manor - Naperville | Naperville | 3 | 2 | $133,390 | |
| Norridge Gardens | Norridge | 3 | 2 | $15,836 | |
| North Aurora Living & Rehab Ctr | North Aurora | 3 | 2 | $96,800 | |
| Pavilion Of Bridgeview, The | Bridgeview | 3 | 2 | — | |
| Pavilion Of South Shore | Chicago | 3 | 2 | $105,248 | |
| Pavilion On Main Street, The | Sandwich | 3 | 2 | $93,883 | |
| Pearl Of Naperville, The | Naperville | 3 | 2 | — | |
| Piatt County Nursing Home | Monticello | 3 | 2 | $182,948 | |
| Pinckneyville Nursing & Rehab | Pinckneyville | 3 | 2 | $100,864 | |
| Robinson Rehab And Nursing | Robinson | 3 | 2 | $14,015 | |
| Rock River Health Care | Rockford | 3 | 2 | $95,885 | |
| Springfield Suites Rehab And Nursing | Springfield | 3 | 2 | — | |
| Stephenson Nursing Center | Freeport | 3 | 2 | $18,450 | |
| Thryve Of South Holland | South Holland | 3 | 2 | $35,640 | |
| Warren Barr Buffalo Grove | Buffalo Grove | 3 | 2 | $9,311 | |
| Warren Barr Lincoln Park | Chicago | 3 | 2 | $117,488 | |
| Warren Barr Orland Park | Orland Park | 3 | 2 | $60,348 | |
| Warren Park Health & Living Ctr | Chicago | 3 | 2 | $37,668 | |
| Waterford Care Center, The | Chicago | 3 | 2 | — | |
| Wheaton Village Nrsg & Rhb Ctr | Wheaton | 3 | 2 | — | |
| Ahva Care Of Stickney | Stickney | 3 | 1 | $41,250 | |
| Allure Of Prophetstown | Prophetstown | 3 | 1 | $45,133 | |
| Amberwood Care Centre | Rockford | 3 | 1 | — | |
| Aperion Care Elgin | Elgin | 3 | 1 | $56,661 | |
| Batavia Rehabilitation And Health Care Center | Batavia | 3 | 1 | — | |
| Bria Of Geneva | Geneva | 3 | 1 | — | |
| Cedar Ridge Health & Rehab Ctr | Lebanon | 3 | 1 | — | |
| Citadel Of Bourbonnais,The | Bourbonnais | 3 | 1 | — | |
| Citadel Of Sterling,The | Sterling | 3 | 1 | $11,213 | |
| Eastside Health And Rehabilitation Center | Pittsfield | 3 | 1 | — | |
| Evercare Of Granite City | Granite City | 3 | 1 | $32,523 | |
| Fairview Rehab & Healthcare | Du Quoin | 3 | 1 | $30,972 | |
| Goldwater Care Princeton | Princeton | 3 | 1 | — | |
| Mcleansboro Rehab & Hlth C Ctr | Mcleansboro | 3 | 1 | $45,123 | |
| Montgomery Nursing & Rehab Ctr | Hillsboro | 3 | 1 | $12,048 | |
| Newman Rehab & Health Care Ctr | Newman | 3 | 1 | — | |
| Polo Rehabilitation & Hcc | Polo | 3 | 1 | — | |
| Serenity Estates Of Lena | Lena | 3 | 1 | — | |
| White County Rehab And Nursing | Carmi | 3 | 1 | $142,002 | |
| Scott County Nursing Center | Winchester | 2 | 5 | $29,295 | ⚠ |
| Alta Rehab At Oak Brook | Oak Brook | 2 | 4 | $76,863 | |
| Casey Rehab And Nursing | Casey | 2 | 4 | $66,580 | |
| Clark-Lindsey Village | Urbana | 2 | 4 | $94,488 | ⚠ |
| Mclean County Nursing Home | Normal | 2 | 4 | — | ⚠ |
| Resthave Home-Whiteside County | Morrison | 2 | 4 | $264,600 | ⚠ |
| River Bluff Nursing Home | Rockford | 2 | 4 | $10,199 | |
| Three Crowns Park | Evanston | 2 | 4 | — | ⚠ |
| Alden Estates Cts Of Huntley | Huntley | 2 | 3 | $183,372 | |
| Elevate Care Northbrook | Northbrook | 2 | 3 | $170,883 | ⚠ |
| Flanagan Rehabilitation And Health Care Center | Flanagan | 2 | 3 | $31,327 | |
| Foster Health & Rehab Center | Chicago | 2 | 3 | — | ⚠ |
| Jerseyville Manor | Jerseyville | 2 | 3 | — | ⚠ |
| Manor Court Of Freeport | Freeport | 2 | 3 | $124,331 | |
| Medina Nursing Center | Durand | 2 | 3 | $80,559 | ⚠ |
| Miller Health Care Center | Kankakee | 2 | 3 | $189,285 | |
| Park Ridge Healthcare Center | Park Ridge | 2 | 3 | — | ⚠ |
| Peterson Park Health Care Ctr | Chicago | 2 | 3 | $13,042 | ⚠ |
| Seminary Manor | Galesburg | 2 | 3 | $41,300 | ⚠ |
| South Elgin Living & Rehab Center | South Elgin | 2 | 3 | $231,656 | |
| Alden Estates Of Orland Park | Orland Park | 2 | 2 | $87,510 | |
| Allure Of Pinecrest | Mount Morris | 2 | 2 | $188,633 | |
| Alta Rehab At Fairmont | Chicago | 2 | 2 | $98,784 | |
| Ambassador Nursing & Rehab Center | Chicago | 2 | 2 | $111,884 | ⚠ |
| Aperion Care West Chicago | West Chicago | 2 | 2 | $289,723 | ⚠ |
| Arc At Dwight | Dwight | 2 | 2 | — | ⚠ |
| Arc At El Paso | El Paso | 2 | 2 | $8,994 | ⚠ |
| Avantara Lincoln Park | Chicago | 2 | 2 | $202,448 | ⚠ |
| Avantara Palos Heights | Palos Heights | 2 | 2 | $22,645 | |
| Aviston Countryside Manor | Aviston | 2 | 2 | — | ⚠ |
| Bella Terra Bloomingdale | Bloomingdale | 2 | 2 | $10,358 | ⚠ |
| Bella Terra Morton Grove | Morton Grove | 2 | 2 | $47,223 | ⚠ |
| Bria Of Forest Edge | Chicago | 2 | 2 | $95,203 | ⚠ |
| Carlton At The Lake, The | Chicago | 2 | 2 | $253,556 | |
| Chalet Living & Rehab | Chicago | 2 | 2 | $390,344 | ⚠ |
| Cisne Rehabilitation And Health Care Center | Cisne | 2 | 2 | $87,202 | |
| Country Health | Gifford | 2 | 2 | $150,053 | ⚠ |
| Elevate Care Country Club Hill | Country Club Hills | 2 | 2 | $436,375 | |
| Elevate Care North Branch | Niles | 2 | 2 | $234,006 | |
| Elevate Care Palos Heights | Palos Heights | 2 | 2 | $48,832 | ⚠ |
| Elevate Care Waukegan | Waukegan | 2 | 2 | $65,554 | |
| Fargo Health Care Center | Chicago | 2 | 2 | $245,827 | ⚠ |
| Farmington Village Nrsg | Farmington | 2 | 2 | $73,577 | |
| Hillside Rehab & Care Center | Yorkville | 2 | 2 | $158,570 | |
| Irving Park Living & Rehab Ctr | Chicago | 2 | 2 | $10,516 | |
| Lacon Rehab And Nursing | Lacon | 2 | 2 | $40,740 | |
| Manor Court Of Carbondale | Carbondale | 2 | 2 | $126,274 | ⚠ |
| Marshall Rehab & Nursing | Marshall | 2 | 2 | — | ⚠ |
| Meadowbrook Manor | Bolingbrook | 2 | 2 | $160,635 | |
| Meadowbrook Manor - Lagrange | La Grange | 2 | 2 | $57,714 | |
| Midway Neurological / Rehab Center | Bridgeview | 2 | 2 | $55,162 | ⚠ |
| Parc Joliet | Joliet | 2 | 2 | $25,830 | ⚠ |
| Park View Rehab Center | Chicago | 2 | 2 | $598,146 | ⚠ |
| Pearl Of Montclare, The | Chicago | 2 | 2 | $53,336 | |
| Quincy Healthcare & Sr Living | Quincy | 2 | 2 | $37,258 | |
| River View Rehab Center | Elgin | 2 | 2 | $452,802 | ⚠ |
| Shawnee Senior Living | Herrin | 2 | 2 | $325,933 | |
| Thryve Of Burbank | Burbank | 2 | 2 | $54,208 | |
| Tri-State Village Nrsg & Rhb | Lansing | 2 | 2 | $279,810 | |
| Wentworth Rehab & Hcc | Chicago | 2 | 2 | $246,075 | ⚠ |
| West Suburban Nursing & Rehab Center | Bloomingdale | 2 | 2 | $19,845 | ⚠ |
| Aliya Of Homewood | Homewood | 2 | 1 | $123,708 | |
| Aliya On 87Th | Chicago | 2 | 1 | $343,276 | ⚠ |
| Alpine Care Of Zion | Zion | 2 | 1 | $72,588 | |
| Aperion Care Chicago Heights | Chicago Heights | 2 | 1 | — | ⚠ |
| Aperion Care Dekalb | Dekalb | 2 | 1 | $44,190 | |
| Arc At Chillicothe | Chillicothe | 2 | 1 | — | |
| Avantara Joliet | Joliet | 2 | 1 | $33,535 | |
| Avenues At Springfield | Springfield | 2 | 1 | — | |
| Axiom Healthcare Of Rosiclare | Rosiclare | 2 | 1 | $132,266 | |
| Balmoral Home | Chicago | 2 | 1 | — | |
| Beecher Manor Nrsg & Rehab Ctr | Beecher | 2 | 1 | $15,935 | |
| Bria Of Godfrey | Godfrey | 2 | 1 | $209,961 | |
| Chateau Nrsg & Rehab Center | Willowbrook | 2 | 1 | $75,389 | |
| Countryside Care Center | Macomb | 2 | 1 | $317,916 | |
| Evervella Of Swansea | Swansea | 2 | 1 | $144,732 | |
| Evervella Of White Hall | White Hall | 2 | 1 | — | |
| Golden Good Shepherd Home | Golden | 2 | 1 | — | |
| Goldwater Pontiac Nursing Home | Pontiac | 2 | 1 | — | |
| Hallmark Hc Of Carlinville | Carlinville | 2 | 1 | $25,493 | |
| Harmony Palos | Palos Heights | 2 | 1 | $25,874 | |
| Heather Health Care Center | Harvey | 2 | 1 | $308,658 | |
| Integrity Hc Of Herrin | Herrin | 2 | 1 | — | |
| Inverness Rehab | Inverness | 2 | 1 | $22,679 | |
| La Bella Of Sterling | Sterling | 2 | 1 | — | |
| Loft Rehab & Nursing Of Canton | Canton | 2 | 1 | $134,115 | |
| Loft Rehab & Nursing Of Normal | Normal | 2 | 1 | $353,633 | |
| Morgan Park Healthcare | Chicago | 2 | 1 | $631,885 | ⚠ |
