221 certified facilities, ranked by CMS overall star rating.
| Facility | City | Overall | Staffing | Fines total | |
| Broadmead | Cockeysville | 5 | 5 | — | |
| Carroll Lutheran Village | Westminster | 5 | 5 | — | |
| Charlestown Community Inc | Catonsville | 5 | 5 | — | |
| Charlotte Hall Veterans Home | Charlotte Hall | 5 | 5 | $66,671 | |
| Chestnut Grn Hlth Ctr Blakehur | Towson | 5 | 5 | — | |
| Citizens Care Center | Havre De Grace | 5 | 5 | — | |
| Deer'S Head Center | Salisbury | 5 | 5 | $41,265 | |
| Edenwald | Towson | 5 | 5 | — | |
| Friends Nursing Home | Sandy Spring | 5 | 5 | $22,965 | |
| Garrett County Subacute Unit | Oakland | 5 | 5 | — | |
| Homewood Living Frederick | Frederick | 5 | 5 | — | |
| Ingleside At King Farm | Rockville | 5 | 5 | — | |
| Lorien Health Systems Mt Airy | Mount Airy | 5 | 5 | — | |
| Residences At Vantage Point | Columbia | 5 | 5 | — | |
| Riderwood Village | Silver Spring | 5 | 5 | — | |
| Roland Park Place | Baltimore | 5 | 5 | — | |
| Sacred Heart Home Inc | Hyattsville | 5 | 5 | — | |
| St. Joseph'S Nursing Home | Catonsville | 5 | 5 | — | |
| The Lutheran Village At Miller'S Grant | Ellicott City | 5 | 5 | — | |
| Transitional Care Services At Mercy Medical Center | Baltimore | 5 | 5 | — | |
| Western Md Hospital Center | Hagerstown | 5 | 5 | $24,060 | |
| Willow Brooke Ct Skilled Care Ctr At Heron Point | Chestertown | 5 | 5 | $15,440 | |
| Willowbrooke Ct Skilled Care Buckingham'S Choice | Adamstown | 5 | 5 | — | |
| Wilson Health Care Center | Gaithersburg | 5 | 5 | — | |
| Alice Byrd Tawes Nursing Home | Crisfield | 5 | 4 | — | |
| Asbury Solomons | Solomons | 5 | 4 | — | |
| Bedford Court Healthcare Cent. | Silver Spring | 5 | 4 | — | |
| Citizens Care And Rehabilitation Center Of Frederi | Frederick | 5 | 4 | — | |
| Fahrney-Keedy Memorial Home | Boonsboro | 5 | 4 | — | |
| Future Care Canton Harbor | Baltimore | 5 | 4 | $13,627 | |
| Future Care Cherrywood | Reisterstown | 5 | 4 | — | |
| Future Care Chesapeake | Arnold | 5 | 4 | — | |
| Future Care Old Court | Randallstown | 5 | 4 | — | |
| Hebrew Home Of Greater Washington | Rockville | 5 | 4 | — | |
| Lorien Bulle Rock | Havre De Grace | 5 | 4 | — | |
| Montcare At Potomac | Potomac | 5 | 4 | — | |
| Complete Care At Annapolis | Annapolis | 5 | 3 | — | |
| Complete Care At Multi Medical Center Llc | Towson | 5 | 3 | — | |
| Complete Care At Wheaton | Wheaton | 5 | 3 | — | |
| Future Care Northpoint | Baltimore | 5 | 3 | — | |
| Larkin Chase Center | Bowie | 5 | 3 | $127,440 | |
| Lochearn Nursing Home, Llc | Baltimore | 5 | 3 | — | |
| Montcare At Bethesda | Bethesda | 5 | 3 | — | |
| Montgomery Village Care Center | Gaithersburg | 5 | 3 | — | |
| St. Mary'S Nursing Center Inc | Leonardtown | 5 | 3 | — | |
| Sterling Care Forest Hill | Forest Hill | 5 | 3 | $10,036 | |
| Tuckerman Rehabilitation And Healthcare Center | North Bethesda | 5 | 3 | — | |
| Autumn Lake Healthcare At Cherry Lane | Laurel | 5 | 2 | — | |
| Autumn Lake Healthcare At Waugh Chapel | Gambrills | 5 | 2 | — | |
| Sterling Care Riverside | Belcamp | 5 | 2 | $4,194 | |
| Sterling Care Hillhaven | Adelphi | 5 | 1 | — | |
| Maplewood Park Place | Bethesda | 5 | — | — | |
| Ginger Cove | Annapolis | 4 | 5 | — | |
| Glen Meadows Retirement Com. | Glen Arm | 4 | 5 | $31,233 | |
| Goodwill Mennonite Home, Inc. | Grantsville | 4 | 5 | $13,250 | |
| Keswick Multi-Care Center | Baltimore | 4 | 5 | — | |
| Little Sisters Of The Poor | Baltimore | 4 | 5 | — | |
| North Oaks Communities | Baltimore | 4 | 5 | — | |
| Willowbrooke Court Skilled Care Center Fairhaven | Sykesville | 4 | 5 | — | |
| Althea Woodland Nursing Home | Silver Spring | 4 | 4 | — | |
| Encore At Turf Valley | Ellicott City | 4 | 4 | — | |
| Ft Washington Rehabilitation And Wellness Center | Fort Washington | 4 | 4 | $7,443 | |
| Future Care Capital Region | Landover | 4 | 4 | — | |
| Future Care Sandtown-Winchester | Baltimore | 4 | 4 | — | |
| Lorien Nsg & Rehab Ctr Belair | Bel Air | 4 | 4 | — | |
| Northwest Healthcare Center | Baltimore | 4 | 4 | — | |
| Oak Crest Village | Parkville | 4 | 4 | $49,725 | |
| Pickersgill Retirement Community | Towson | 4 | 4 | — | |
| Waldorf Center | Waldorf | 4 | 4 | — | |
| Wicomico Nursing Home | Salisbury | 4 | 4 | $28,343 | |
| Allegany Health Nursing And Rehab | Cumberland | 4 | 3 | $18,636 | |
| Autumn Lake Healthcare At Arcola | Silver Spring | 4 | 3 | — | |
| Autumn Lake Healthcare At Birch Manor | Sykesville | 4 | 3 | — | |
| Autumn Lake Healthcare At Braddock Heights | Frederick | 4 | 3 | — | |
| Autumn Lake Healthcare At Crofton | Crofton | 4 | 3 | — | |
| Autumn Lake Healthcare At Long View | Manchester | 4 | 3 | — | |
| Autumn Lake Healthcare At Oak Manor | Burtonsville | 4 | 3 | $11,381 | |
| Autumn Lake Healthcare At Oakview | Silver Spring | 4 | 3 | — | |
| Franklin Woods Center | Baltimore | 4 | 3 | — | |
| Frederick Crossing Of Journey | Frederick | 4 | 3 | $13,538 | |
| Future Care Charles Village | Baltimore | 4 | 3 | — | |
| Future Care Homewood | Baltimore | 4 | 3 | — | |
| Future Care Irvington | Baltimore | 4 | 3 | $8,417 | |
| Good Samaritan Nursing Home Operator, Llc | Baltimore | 4 | 3 | — | |
| Marley Neck Rehabilitation And Wellness Center | Glen Burnie | 4 | 3 | — | |
| South River Rehabilitation And Wellness Center | Edgewater | 4 | 3 | — | |
| Advanced Rehab At Autumn Lake Healthcare | Lutherville | 4 | 2 | $8,021 | |
| Autumn Lake Healthcare At Bradford Oaks | Clinton | 4 | 2 | — | |
| Autumn Lake Healthcare At Parkville | Baltimore | 4 | 2 | — | |
| Lorien Mays Chapel | Timonium | 4 | 2 | — | |
| Meadow Park Rehabilitation And Healthcare Center | Catonsville | 4 | 2 | $11,452 | |
| Sterling Care Rockville Nursing | Rockville | 4 | 2 | — | |
| Towson Rehabilitation And Healthcare Center | Towson | 4 | 2 | $10,036 | |
| Maryland Masonic Homes Ltd | Cockeysville | 3 | 5 | $16,420 | |
| Autumn Lake Healthcare At Chesapeake Woods | Cambridge | 3 | 4 | $50,879 | |
| Autumn Lake Healthcare At Silver Spring | Silver Spring | 3 | 4 | — | |
| Autumn Lake Healthcare Post-Acute Care Center | Baltimore | 3 | 4 | — | |
| Carriage Hill Bethesda | Bethesda | 3 | 4 | — | |
| Coffman Nursing Home | Hagerstown | 3 | 4 | — | |
| Homewood Living Williamsport | Williamsport | 3 | 4 | $42,266 | |
| Lorien Taneytown, Inc | Taneytown | 3 | 4 | $65,400 | |
| Resorts At Chester River Manor Corp | Chestertown | 3 | 4 | — | |
| The Village At Rockville | Rockville | 3 | 4 | $17,345 | |
| Autumn Lake Healthcare At Chevy Chase | Chevy Chase | 3 | 3 | — | |
| Autumn Lake Healthcare At Perring Parkway | Baltimore | 3 | 3 | $32,383 | |
| Autumn Lake Healthcare At Riverview | Essex | 3 | 3 | — | |
| Blue Point Healthcare Center | Baltimore | 3 | 3 | $341,978 | |
| Chesapeake Shores Nursing Center | Lexington Park | 3 | 3 | $47,254 | |
| Complete Care At Corsica Hills Llc | Centreville | 3 | 3 | $55,564 | |
| Crescent Cities Nursing & Rehabilitation Center | Riverdale | 3 | 3 | $16,801 | |
| Devlin Manor Nursing And Rehabilitation Center | Cumberland | 3 | 3 | $12,735 | |
| Doctors Community Rehabilitation And Patient Care | Lanham | 3 | 3 | $16,331 | |
| Future Care Pineview | Clinton | 3 | 3 | — | |
| Hammonds Lane Center | Brooklyn Park | 3 | 3 | — | |
| Laurelwood Healthcare Center | Elkton | 3 | 3 | $95,610 | |
| Lorien Nursing & Rehab Ctr - Elkridge | Elkridge | 3 | 3 | — | |
| Maryland Baptist Aged Home | Baltimore | 3 | 3 | — | |
| Montcare At Wheaton | Wheaton | 3 | 3 | — | |
| Potomac Valley Rehabilitation And Healthcare | Rockville | 3 | 3 | — | |
| Restore Health Rehabilitation Center | White Plains | 3 | 3 | — | |
| Roland Park Rehabilitation And Healthcare Center | Baltimore | 3 | 3 | $52,359 | |
| Sligo Creek Healthcare | Takoma Park | 3 | 3 | $12,740 | |
| Autumn Lake Healthcare At Calvert Manor | Rising Sun | 3 | 2 | — | |
| Autumn Lake Healthcare At Patuxent River | Laurel | 3 | 2 | — | |
| Autumn Lake Healthcare At Spa Creek | Annapolis | 3 | 2 | — | |
| Autumn Lake Healthcare At Summit Park | Catonsville | 3 | 2 | $49,221 | |
| Complete Care At Severna Park Llc | Severna Park | 3 | 2 | — | ⚠ |
| Complete Care At Springbrook | Silver Spring | 3 | 2 | — | |
| Green Acres Nursing And Rehab | La Plata | 3 | 2 | — | ⚠ |
| Hartley Nursing And Rehab | Pocomoke City | 3 | 2 | — | |
| Ridgeway Rehab Center | Catonsville | 3 | 2 | $37,805 | |
| South Mountain Rehab Center | Boonsboro | 3 | 2 | — | |
| Sterling Care Bel Air | Bel Air | 3 | 2 | — | ⚠ |
| Sterling Care Bethesda | Bethesda | 3 | 2 | — | |
| Autumn Lake Healthcare At Alice Manor | Baltimore | 3 | 1 | — | |
| Woodside Rehab & Nursing | Silver Spring | 3 | 1 | — | |
| Hidden Waters Rehabilitation And Wellness Center | Clinton | 2 | 5 | $62,083 | |
| Anchorage Rehabilitation And Wellness Center | Salisbury | 2 | 4 | $10,033 | |
| Atlee Hill Health And Rehab Center | Westminster | 2 | 4 | $14,888 | |
| Autumn Lake Healthcare At Bridgepark | Baltimore | 2 | 4 | — | |
| Brooke Grove Rehab. & Nsg Ctr | Sandy Spring | 2 | 4 | — | |
| Cumberland Healthcare Center | Cumberland | 2 | 4 | $97,777 | |
| Ellicott City Healthcare Center | Ellicott City | 2 | 4 | — | ⚠ |
| Fairfield Nursing & Rehabilitation Center | Crownsville | 2 | 4 | $51,597 | |
| Holly Hill Healthcare Center | Towson | 2 | 4 | $8,278 | ⚠ |
| Levindale Hebrew Ger Ctr & Hsp | Baltimore | 2 | 4 | $10,361 | |
| Lions Rehab Center | Cumberland | 2 | 4 | — | |
| Lorien Health Systems - Columbia | Columbia | 2 | 4 | $16,042 | |
| Moran Nursing And Rehabilitation Center | Westernport | 2 | 4 | — | ⚠ |
| Mount Airy Nursing And Rehab Center | Mount Airy | 2 | 4 | — | ⚠ |
| Resorts Of Augsburg | Baltimore | 2 | 4 | $23,896 | |
| Stella Maris, Inc. | Timonium | 2 | 4 | — | ⚠ |
| Turtle Creek Rehabilitation And Wellness Center | Kensington | 2 | 4 | $80,425 | |
| Willowbrooke Ct Skilled Care Ctr At Bayleigh Chase | Easton | 2 | 4 | — | ⚠ |
| Adelphi Nursing And Rehabilitation Center | Adelphi | 2 | 3 | — | |
| Autumn Lake Healthcare At Ballenger Creek | Frederick | 2 | 3 | — | |
| Autumn Lake Healthcare At Baltimore Washington | Glen Burnie | 2 | 3 | — | |
| Autumn Lake Healthcare At Pikesville | Pikesville | 2 | 3 | — | |
| Complete Care At Hyattsville | Hyattsville | 2 | 3 | — | |
| Forestville Rehabilitation And Wellness Center | Forestville | 2 | 3 | $16,039 | ⚠ |
| Future Care Cold Spring | Baltimore | 2 | 3 | $16,042 | |
| Hagerstown Healthcare Center | Hagerstown | 2 | 3 | $24,125 | ⚠ |
| Harmony Suites Rehabilitation And Wellness Center | Silver Spring | 2 | 3 | $61,269 | |
| Shady Grove Nursing And Rehabilitation Center | Rockville | 2 | 3 | $8,278 | |
| St. Elizabeth Rehabilitation & Nursing Center | Baltimore | 2 | 3 | $66,996 | ⚠ |
| Villa Rosa Nursing And Rehabilitation, Llc | Mitchellville | 2 | 3 | — | |
| Westminster Rehabilitation And Wellness Center | Westminster | 2 | 3 | $63,681 | ⚠ |
| Autumn Lake Healthcare At Arlington West | Baltimore | 2 | 2 | — | ⚠ |
| Autumn Lake Healthcare At Catonsville | Catonsville | 2 | 2 | — | |
| Autumn Lake Healthcare At Glade Valley | Walkersville | 2 | 2 | $37,265 | |
| Autumn Lake Healthcare At Loch Raven | Baltimore | 2 | 2 | — | |
| Autumn Lake Healthcare At Overlea | Baltimore | 2 | 2 | — | |
| Autumn Lake Healthcare At Ruxton | Towson | 2 | 2 | — | |
| Berlin Nursing And Rehabilitation Center | Berlin | 2 | 2 | $232,065 | |
| Calvert County Nursing Ctr. | Prince Frederick | 2 | 2 | $11,190 | ⚠ |
| Caroline Nursing And Rehab | Denton | 2 | 2 | — | |
| Collingswood Rehabilitation And Healthcare Center | Rockville | 2 | 2 | — | |
| Complete Care At Heritage Llc | Dundalk | 2 | 2 | $129,919 | ⚠ |
| Fairland Center | Silver Spring | 2 | 2 | — | |
| Mallard Bay Nursing And Rehab | Cambridge | 2 | 2 | — | ⚠ |
| Orchard Hill Rehabilitation And Healthcare Center | Towson | 2 | 2 | $50,122 | |
| Rossville Rehabilitation And Healthcare Center | Baltimore | 2 | 2 | $198,937 | |
| Westgate Hills Rehab & Healthcare Ctr | Baltimore | 2 | 2 | — | |
| King David Nursing And Rehabilitation Center | Baltimore | 2 | 1 | — | ⚠ |
| The Nursing And Rehab Center At Stadium Place | Baltimore | 2 | 1 | — | |
| Chapel Hill Nursing Center | Randallstown | 1 | 4 | $13,247 | |
| Courtland, Llc | Baltimore | 1 | 4 | $20,251 | ⚠ |
| Fayette Health And Rehabilitation Center | Baltimore | 1 | 4 | $162,159 | |
| Northampton Manor Nursing And Rehabilitation Cente | Frederick | 1 | 4 | $16,562 | |
| Autumn Lake Healthcare At Glen Burnie | Glen Burnie | 1 | 3 | — | |
| Copper Ridge Nursing And Assisted Living Center | Sykesville | 1 | 3 | $9,113 | |
| Forest Haven Nursing And Rehabilitation Ctr | Catonsville | 1 | 3 | $273,754 | |
| Julia Manor Nursing And Rehabilitation Center | Hagerstown | 1 | 3 | — | ⚠ |
| Mountain City Rehab Center | Frostburg | 1 | 3 | $48,227 | ⚠ |
| White Oak Rehabilitation And Nursing Center | Hyattsville | 1 | 3 | $76,515 | ⚠ |
| Autumn Lake Healthcare At Long Green | Baltimore | 1 | 2 | — | |
| Bay Harbor Post Acute Healthcare Center | Salisbury | 1 | 2 | $101,131 | ⚠ |
| Chestertown Nursing And Rehab | Chestertown | 1 | 2 | $3,418 | ⚠ |
| Complete Care At Hagerstown | Hagerstown | 1 | 2 | $43,352 | |
| Complete Care At Laplata Llc | Laplata | 1 | 2 | $21,764 | |
| Creekside Center For Rehabilitation And Nursing | Hagerstown | 1 | 2 | $111,536 | ⚠ |
| Dennett Rehab Center | Oakland | 1 | 2 | $32,938 | |
| Elkton Nursing And Rehabilitation Center | Elkton | 1 | 2 | $31,134 | ⚠ |
| Fox Chase Healthcare | Silver Spring | 1 | 2 | — | |
| Frederick Villa Healthcare | Catonsville | 1 | 2 | — | |
| Frostburg Rehab Center | Frostburg | 1 | 2 | $16,559 | |
| Layhill Nursing And Rehabilitation Center | Silver Spring | 1 | 2 | $153,596 | |
| Manokin Nursing And Rehab | Princess Anne | 1 | 2 | $26,685 | ⚠ |
| Pines Nursing And Rehab | Easton | 1 | 2 | $24,088 | ⚠ |
| Solomons Nursing And Rehab Center | Solomons | 1 | 2 | $225,946 | |
| Autumn Lake Healthcare At Homewood | Baltimore | 1 | 1 | — | ⚠ |
| Denton Nursing And Rehab | Denton | 1 | 1 | $18,636 | ⚠ |
| Egle Nursing Home | Lonaconing | 1 | 1 | — | |
| Largo Nursing And Rehabiliation Center | Glenarden | 1 | 1 | $72,514 | |
| Oakland Nursing & Rehabilitation Center | Oakland | 1 | 1 | $16,559 | |
| Oakwood Snf Llc | Middle River | 1 | 1 | $13,270 | |
| Patapsco Healthcare | Randallstown | 1 | 1 | $17,114 | ⚠ |
| Snow Hill Rehabilitation & Healthcare Center | Snow Hill | 1 | 1 | — | |
| Williamsport Health And Rehabilitation Center | Williamsport | 1 | 1 | — | ⚠ |
| Carroll Park Healthcare | Baltimore | — | — | $306,550 | ⚠ |
| Future Care Annapolis | Annapolis | — | — | — | |
Ratings are CMS's official 1–5 stars. ⚠ marks
facilities carrying CMS's own abuse warning icon or Special Focus (persistently
underperforming) status — details and context on each facility's page. Fines are
federal CMS penalties on the current record. 33 of 221 facilities in
Maryland carry a CMS warning flag. Source: CMS Care Compare.