110 Medicare-certified hospices, ranked by what family caregivers
reported in the official CMS survey.
| Hospice | City | Family rating | % recommend | Process score |
| Legacy Hospice & Palliative Care | Cedar Bluff | 5 | 97 | 91.7 |
| Riverside Hospice | Warsaw | 5 | 95 | 100 |
| Gentle Shepherd Hospice Inc | Roanoke | 5 | 95 | 97.18 |
| Connectionsplus Healthcare + Hospice | Lexington | 5 | 92 | 95.57 |
| Hospice Of The Shenandoah | Fishersville | 5 | 91 | 98.08 |
| Carilion Franklin Memorial Hospital | Rocky Mount | 5 | 91 | 83.92 |
| Medical Services Of America Home Health & Hospice | Richlands | 5 | 89 | 97.5 |
| Crater Community Hospice, Inc | Petersburg | 5 | 89 | 89.16 |
| Carilion Hospice Services New River Valley | Radford | 4 | 91 | 90.84 |
| Good Samaritan Hospice Inc | Roanoke | 4 | 91 | 89.57 |
| Amedisys Of Blackstone | Blackstone | 4 | 90 | 100 |
| Riverside Shore Hospice | Accomac | 4 | 90 | 99.71 |
| Suncrest Hospice Richmond | Richmond | 4 | 90 | 99.32 |
| Blue Ridge Hospice, Inc | Winchester | 4 | 90 | 98.92 |
| Riverside Walter Reed Hospice | Gloucester | 4 | 88 | 100 |
| Ascend Hospice | Glen Allen | 4 | 88 | 99.02 |
| Mountain Valley Hospice & Palliative Care | Galax | 4 | 88 | 99.01 |
| Trinity Hospice Llc | Chesapeake | 4 | 88 | 96.34 |
| Interim Healthcare Hospice & Palliative Care | Virginia Beach | 4 | 88 | 96.1 |
| Sentara Home Care Services | Harrisonburg | 4 | 87 | 97.36 |
| Centra Hospice Farmville | Farmville | 4 | 86 | 100 |
| Wythe Hospice Of Swva | Wytheville | 4 | 86 | 100 |
| Amedisys Hospice Care | Roanoke | 4 | 86 | 99.55 |
| Ballad Health Hospice | Abingdon | 4 | 86 | 99.47 |
| Mary Washington Hospice | Fredericksburg | 4 | 86 | 94 |
| Legacy Hospice | Charlottesville | 4 | 86 | 90.56 |
| Bridge Hospice | Glen Allen | 4 | 85 | 100 |
| Caris Healthcare, Lp (Abingdon) | Abingdon | 4 | 85 | 100 |
| Athc-Hospice Llc | Mechanicsville | 4 | 85 | 99.49 |
| Suncrest Hospice | Virginia Beach | 4 | 85 | 98.76 |
| Carilion Hospice Services Of Roanoke | Roanoke | 4 | 85 | 95.91 |
| Acg Hospice | Chesapeake | 4 | 84 | 100 |
| Hospice Of The Piedmont Inc | Charlottesville | 3 | 88 | 97.73 |
| Heartland Hospice (Newport News) | Newport News | 3 | 86 | 96.43 |
| Goodwin House Palliative Care And Hospice | Falls Church | 3 | 86 | 92.35 |
| Centra Health, Hospice Of The Hills | Lynchburg | 3 | 85 | 100 |
| Westminster-Canterbury At Home Llc | Virginia Beach | 3 | 85 | 98.9 |
| Commonwealth Hospice | Danville | 3 | 84 | 100 |
| Amedisys Hospice Care | Chesapeake | 3 | 84 | 99.82 |
| Riverside Hospice Care | Newport News | 3 | 83 | 99.89 |
| Vcu Health Hospice At Home By Bayada | Richmond | 3 | 83 | 99.79 |
| Athc - Hospice, Llc | Colonial Heights | 3 | 83 | 97.87 |
| Amedisys Hospice Of Richmond | Glen Allen | 3 | 82 | 100 |
| Gentiva | Richmond | 3 | 82 | 97.09 |
| Bon Secours Hospice And Palliative Care | Richmond | 3 | 82 | 96.43 |
| Gentiva | Virginia Beach | 3 | 82 | 96.03 |
| Hospice Of Virginia | Tappahannock | 3 | 81 | 100 |
| Bon Secours Hospice | Suffolk | 3 | 81 | 99.24 |
| Medi Home Health And Hospice - Pulaski | Pulaski | 3 | 81 | 90.63 |
| Medi Home Health And Hospice - Chesapeake | Chesapeake | 3 | 80 | 99.76 |
| Wings Over Virginia Llc | Norfolk | 3 | 80 | 99.54 |
| Sentara Home Care Services - Chesapeake | Chesapeake | 3 | 80 | 98.29 |
| Gentiva Ii | Harrisonburg | 3 | 80 | 95.88 |
| First Choice Hospice | Harrisonburg | 3 | 80 | 95.16 |
| Comfort Care Home Health And Hospice | Chesapeake | 3 | 80 | 77.6 |
| Compassus - Reston | Chantilly | 3 | 79 | 99.69 |
| James River Home Health And Hospice | Richmond | 3 | 79 | 98.39 |
| Trinity Hospice | Richmond | 3 | 79 | 92.56 |
| Sentara Home Care Services - Newport News | Newport News | 3 | 78 | 99.16 |
| Medi Home Hospice | Charlottesville | 3 | 75 | 94.95 |
| Centra Bedford Hospice | Bedford | 2 | 78 | 100 |
| Affinity Care Of Virginia Llc | Newport News | 2 | 77 | 100 |
| Gentiva Ii | Wytheville | 2 | 77 | 97.55 |
| Capital Hospice | Falls Church | 2 | 76 | 99.73 |
| Heartland Hospice (Roanoke) | Roanoke | 2 | 75 | 94.64 |
| Promedica Hospice (Fairfax) | Farifax | 1 | 70 | 86.52 |
| Vitas Healthcare Corporation Atlantic | Fairfax | 1 | 66 | 91.65 |
| Elite Hospice | Bristol | — | 96 | 96.61 |
| Athc-Hospice, Llc | Fredericksburg | — | 92 | 99.41 |
| 1St Care Hospice Inc | South Boston | — | 90 | 98.32 |
| Helping Hands Hospice, Inc | Cedar Bluff | — | 89 | 95.97 |
| Athc - Hospice Llc | Williamsburg | — | 88 | 99.22 |
| Serenity First Llc | Richmond | — | 88 | — |
| Gentiva Ii | Newport News | — | 87 | 94.79 |
| Promedica Hospice (Virginia Beach) | Virginia Beach | — | 87 | 91.49 |
| James River Home Health Care Llc (Fredericksburg) | Fredericksburg | — | 85 | 98.21 |
| @Heart Hospice | Virginia Beach | — | 84 | 99.32 |
| Enhabit Hospice (Richmond) | Richmond | — | 84 | 90.72 |
| James River Home Health Care Llc | Farmville | — | 81 | 96.49 |
| Bristol Hospice - Virginia Beach Llc | Virginia Beach | — | 80 | 99.08 |
| Medi Home Health & Hospice | Fredericksburg | — | 79 | 97.94 |
| Bristol Hospice - Richmond, L.L.C. | Richmond | — | 78 | 99.16 |
| Gentiva I | Fredericksburg | — | 76 | 87.83 |
| Personal Touch Home Care & Hospice-Newport News | Newport News | — | 75 | 95.79 |
| The Medical Team | Reston | — | 73 | 97.35 |
| James River Home Health Care Llc | Lynchburg | — | 73 | 91.41 |
| Sentara Hospice (Halifax) | South Boston | — | 69 | 94.81 |
| Westminster Canterbury Richmond At Home Llc | Richmond | — | 60 | 95.24 |
| Virginia Health Hospice | Newport News | — | 57 | 89.78 |
| Caregivers Hospice | Vienna | — | 55 | 91.6 |
| Home Nursing Company Inc | Lebanon | — | — | 100 |
| Special Care Hospice | Grundy | — | — | 100 |
| Hospice & Palliative Care Of Virginia | Norton | — | — | 97.62 |
| Westminster At Home (Hospice) | Lynchburg | — | — | 93.67 |
| Pathwell Home Health & Hospice | Winchester | — | — | 93.1 |
| Nayar Hospice Llc | Ashland | — | — | 89.74 |
| A Touch Of Grace Hospice Llc | North Chesterfield | — | — | 85 |
| Lake Prince Woods At Home Llc | Suffolk | — | — | 83.87 |
| Nayar Hospice Bedford Llc | Bedford | — | — | 77.98 |
| Medi Home Health & Hospice | Roanoke | — | — | 75 |
| Ascend Hospice Of Northern Virginia | Woodbridge | — | — | — |
| Enhabit Hospice | Virginia Beach | — | — | — |
| Enlight Hospice Of Va | Richmond | — | — | — |
| Ennoble Hospice Va, Llc | Arlington | — | — | — |
| Evergreen Health Care Management | Annandale | — | — | — |
| Freda H Gordon Hospice | Virginia Beach | — | — | — |
| Medi Home Hospice | Danville | — | — | — |
| Phs Hospice Care | Fairfax | — | — | — |
| Professional Healthcare Resources, Inc | Annandale | — | — | — |
| Trinity Hospice | Charlottesville | — | — | — |
Family rating = CAHPS Hospice Survey summary
star (1–5), published only above CMS's response threshold; "% recommend" = families who
would definitely recommend; process score = CMS composite process measure (0–100).
Unrated is not a judgment. Source: CMS Care Compare.